BACIWA
Bacolod City Water District

EVERY DROP COUNTS
EVERYONE MATTERS

BACIWA WATER RATES

Water rate schedule as approved by LWUA Board of Trustees on 09/15/2009 per Res.No. 409. Adopted for implementation by the BACIWA Board per Res. No. 165 Series of 2009 passed on 09/17/2009.
Water Rates Effective October 2009 Billing (20% increase)

CLASSIFICATION SIZE Minimum Commodiy Charges
    Charge 11-20 21-30 31-50 51-70 71-100 101-up

Residential/
Government

1/2" Php208.00 Php21.40 Php22.75 Php25.80 Php30.05 Php35.50 Php42.70
3/4" 332.80 21.40 22.75 25.80 30.05 35.50 42.70  
1" 665.60 21.40 22.75 25.80 30.05 35.50 42.70  
1 1/2" 1,664.00 21.40 22.75 25.80 30.05 35.50 42.70  
2" 4,160.00 21.40 22.75 25.80 30.05 35.50 42.70  
3" 7,488.00 21.40 22.75 25.80 30.05 35.50 42.70  
4" 14,976.00 21.40 22.75 25.80 30.05 35.50 42.70  
CLASSIFICATION SIZE Minimum Commodiy Charges
    Charge 11-20 21-30 31-50 51-70 71-100 101-up

Residential/
Government

1/2" Php208.00 Php21.40 Php22.75 Php25.80 Php30.05 Php35.50 Php42.70
3/4" 332.80 21.40 22.75 25.80 30.05 35.50 42.70  
1" 665.60 21.40 22.75 25.80 30.05 35.50 42.70  
1 1/2" 1,664.00 21.40 22.75 25.80 30.05 35.50 42.70  
2" 4,160.00 21.40 22.75 25.80 30.05 35.50 42.70  
3" 7,488.00 21.40 22.75 25.80 30.05 35.50 42.70  
4" 14,976.00 21.40 22.75 25.80 30.05 35.50 42.70  

 

CLASSIFICATION SIZE Minimum Commodiy Charges
  1/2" Php416.00 Php42.80 Php45.50 Php51.60 Php60.10 Php71.00 Php85.40

Commercial/
Industrial

3/4" 665.60 42.80 45.50 51.60 60.10 71.00 85.40
1" 1,331.20 42.80 45.50 51.60 60.10 71.00 85.40  
1 1/2" 3,328.00 42.80 45.50 51.60 60.10 71.00 85.40  
2" 8,320.00 42.80 45.50 51.60 60.10 71.00 85.40  
3" 14,976.00 42.80 45.50 51.60 60.10 71.00 85.40  
4" 29,952.00 42.80 45.50 51.60 60.10 71.00 85.40  

Bulk/wholesale = P24.85/cu.m.